Recent Featured Sales

24268 Robie Ct, Moreno Valley, CA 92551
Sale details
Sold Date: 12-30-2024
Closing Price: $539,000
Represented: Sellers
24662 Monita Cir, Laguna Niguel, CA 92677
Sale details
Sold Date: 12-20-2023
Closing Price: $1,520,000
Represented: Buyers
21 Kazan St #8, Irvine, CA 92604
Sale details
Sold Date: 04-12-2023
Closing Price: $615,000
Represented: Sellers
More Homes Sold by Jo Bedi
Represented Sellers
| Address | Property Type | Closing Price |
|---|---|---|
| 1612 E Palmyra Ave, Orange, CA 92866 | Single Family | $847,000 |
| 847 Golden Prados Dr, Diamond Bar, CA 91765 | Single Family | $759,000 |
| 4001 Lamarck Ave, Modesto, CA 95356 | Single Family | $755,000 |
| 14 Medici Aisle, Irvine, CA 92606 | Townhouse | $785,000 |
| 959 Somerville SW, Irvine, CA 92620 | Condominium | $740,000 |
| 104 Oval Rd #3, Irvine, CA 92604 | Townhouse | $650,000 |
| 52 Kazan St #26, Irvine, CA 92604 | Condominium | $640,000 |
| 105 Costero Aisle #258, Irvine, CA 92614 | Condominium | $505,000 |
| 134 Kazan St #3, Irvine, CA 92604 | Condominium | $494,000 |
| 32 Elksford Ave #2, Irvine, CA 92604 | Townhouse | $490,000 |
| 11306 Ainsley Ave, Riverside, CA 92505 | Single Family | $487,000 |
Represented Buyers
| Address | Property Type | Closing Price |
|---|---|---|
| 650 La Mirada Ave, San Marino, CA 91108 | Single Family | $1,668,000 |
| 18 Prosa, Irvine, CA 92620 | Single Family | $1,439,900 |
| 1545 La Salle Cir, Placentia, CA 92870 | Single Family | $1,180,000 |
| 4670 Via Del Buey, Yorba Linda, CA 92886 | Single Family | $1,010,000 |
| 8959 Dahlia Dr, Corona, CA 92883 | Single Family | $472,000 |
| 10717 Haymarket Dr, Riverside, CA 92503 | Single Family | $445,000 |


